Community Services
This category includes programs and activities that provide access for the general public to the resources of the institution and that are not included in the first six categories listed above. Examples may include health care services or facilities such as teaching hospitals or clinics, testing services, and the use of campus facilities for meetings or conferences for community groups or professional organizations.
Back to Public Service Inventory
| Name of Program: | ABE/GED Program
Metropolitan Community College Area |
Classification: |
7 |
| Target Audience: | Offers instruction and review in the basic skills areas of math, reading, writing and language arts for adults 16 years and older who may have dropped out of school, wish to upgrade their basic skills, and/or obtain a high school equivalency diploma | ||
| Services Offered: | Free, open-entry/open-exit classes providing individualized instruction in basic skills and survival English. Day and evening classes held at all three cmapuses and several off-campus sites. GED Testing is offered six times a week evenings and mornings. | ||
| Delivery Method: | |||
| Contact: | ABE, GED, ESL Office 1-800-228-9553 (402)457-2312 (402)457-5621 jmedley@metropo.mccneb.edu |
||
| Sector:Community Colleges | |||
| Name of Program: | Access to Collections |
Classification: |
7 |
| Target Audience: | Citizens of Nebraska | ||
| Services Offered: | The University Library makes its collections available to all citizens of Nebraska. Approximately 18% of the patrons served by Access Services are Nebraska resident community borrowers. These patrons may check out circulating material, place holds on materials that are currently checked out, ask for searches when they cannot locate an item, and request a recall on items with extended due dates. | ||
| Delivery Method: | Access Services staff assists community patrons with the use of equipment in the Copy Center. Privileges for community borrowers are essentially the same as those that are offered to university students. | ||
| Contact: | Dee A. Zeller, Head of Access Services 308-865-8597 Library University of Nebraska - Kearney Kearney, NE 68849 zeller@platte.unk.edu |
||
|
Sector:University |
|||
| Name of Program: | Adopt-A-School and PayBac programs |
Classification: |
7 |
| Target Audience: | Omaha Public Schools (Fontenelle Grade, Monroe Middle School and Benson High School) and Omaha Millard South | ||
| Services Offered: | UNMC offers opportunities for their students for tours, shadowing experiences and the schools reciprocate with opportunities for UNMC, such as art projects, participation in special events. | ||
| Delivery Method: | |||
| Contact: | Public Affairs (402) 559-4353 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-5230 |
||
|
Sector:University |
|||
| Name of Program: | Adult Basic Education Center Mid-Plains Community College Area |
Classification: |
7 |
| Target Audience: | All adults, high school non-completers | ||
| Services Offered: | Developmental, assessment and instruction in basic skills of reading, writing, listening, speaking and computation | ||
| Delivery Method: | |||
| Contact: | 1-800-658-4308 (308)532-8740 dkodean@ziggy.mpcc.cc.ne.us |
||
| Sector:Community Colleges | |||
| Name of Program: | Adult Basic Education |
Classification: |
7 |
| Target Audience: | Persons 16 years of age or older who are not enrolled in public schools | ||
| Services Offered: | English as a second language, GED, literacy, curriculum designed for adults to learn basic skills of reading, writing, listening, speaking, and computation. Some support work in computer-based instruction. | ||
| Delivery Method: | Largest site at WNCC Independent Learning and Assessment Center, other sites at Nebraska Association of Farmworkers, Indian Center, Housing Authority Center, and volunteer sites throughout the Nebraska panhandle | ||
| Contact: | Jo Haslow, Director 1-800-348-4435, Extension 6070 (308)635-6070 johaslow@hannibal.wncc.cc.ne.us |
||
|
Sector:Community Colleges |
|||
| Name of Program: | Adult Basic Education
Hastings Campus, Central Community College |
Classification: |
7 |
| Target Audience: | All adults, high school non-completers | ||
| Services Offered: | Developmental, assessment and instruction in basic skills of reading, writing, listening, speaking and computation | ||
| Delivery Method: | |||
| Contact: | Sarah Lyle Nanette Shackelford (402) 463-7323 |
||
|
Sector:Community Colleges |
|||
| Name of Program: | Annual Folkfest at the Fort
Metropolitan Community College Area |
Classification: |
7 |
| Target Audience: | General public | ||
| Services Offered: | Day-long folk music festival featuring Omaha-area ethnic/multicultural singers and dancers, regional and national professional folk musicians, folk music workshops and lectures, children's crafts and activities, ethnic foods. Presented in partnership with Omaha Folk Song Society and other non-profit agencies. | ||
| Delivery Method: | |||
| Contact: | 1-800-228-9553 (402) 457-2730 jseveringhaus@metropo.mccneb.edu |
||
|
Sector:Community Colleges |
|||
| Name of Program: | Annual Dr. Martin Luther King Jr.
Commemorative Luncheon
Metropolitan Community College Area |
Classification: |
7 |
| Target Audience: | College students and staff, students and staff of Adopt-a-School partner schools, Omaha-area corporate community, elected officials, general public | ||
| Services Offered: | Luncheon featuring information about Dr. King's life, an inspirational speaker, and music by junior high school and church gospel choirs | ||
| Delivery Method: | |||
| Contact: | 1-800-228-9553 (402)457-2730 jseveringhaus@metropo.mccneb.edu |
||
| l; |
Sector:Community Colleges |
||
| Name of Program: | Annual Fort Omaha Intertribal Powwow
Metropolitan Community College Area |
Classification: |
7 |
| Target Audience: | General public | ||
| Services Offered: | Day-long traditional Native American powwow, presented in partnership with representatives of Nebraska Indian tribes. Features traditional Native American dance and singing, study circle lectures, Powwow Princess contest, Native American crafts and foods, children's activities | ||
| Delivery Method: | |||
| Contact: | 1-800-228-9553 (402)457-2253 bvelazquez@metropo.mccneb.edu |
||
|
Sector:Community Colleges |
|||
| Name of Program: | Athletic Trainers |
Classification: |
7 |
| Target Audience: | Grades 7-12 athletic teams | ||
| Services Offered: | Provide an athletic trainer for athletic practices and games | ||
| Delivery Method: | Going directly to Grades 7-12 schools | ||
| Contact: | Ms. Kathleen English, Athletic Trainer Department of Health, Physical Education, Recreation, and Leisure Studies College of Education University of Nebraska at Kearney Kearney, NE 68849 (308) 865-8015 ENGLISH@platte.unk.edu |
||
|
Sector:University |
|||
| Name of Program: | Baker Place Community Dental Clinic |
Classification: |
7 |
| Target Audience: | Adults and children | ||
| Services Offered: | General/family dentistry will be provided by faculty, senior and postgraduate students of the College on a fee-for-service basis. | ||
| Delivery Method: | The College of Dentistry will operate a dental clinic as part of the UNMC community health center at Baker Place in north central Omaha. Plans are to open the clinic in Fall, 1997. Until that time the contact person is as listed below. | ||
| Contact: | Galen Kathol Director Business Services (402) 472-3457 University of Nebraska Medical Center Dent 100A Lincoln, NE 68583-0740 gkathol@unmcvm.unmc.edu |
||
|
Sector:University |
|||
| Name of Program: | Baker Square Community Care Council |
Classification: |
7 |
| Target Audience: | Underserved populations of North Omaha | ||
| Services Offered: | Advisory services on community care issues | ||
| Delivery Method: | On-site board meetings | ||
| Contact: | William Minier, MD (402) 559-8287 University of Nebraska Medical Center 600 So. 42nd Street Omaha, NE 68198-3075 wcminier@mail.unmc.edu |
||
|
Sector:University |
|||
| Name of Program: | Barkley Speech - Language and Hearing Clinic |
Classification: |
7 |
| Target Audience: | Individuals with speech, language, hearing and other disabilities | ||
| Services Offered: |
Audiology and speech-language diagnostic assessment at the Barkley Memorial Center Clinic and at locations in Lincoln and surrounding communities in conjunction with community organizations. Clients receive evaluation and therapy from student and faculty clinicians. |
||
| Delivery Method: | |||
| Contact: | Marilyn Scheffler 402/472-5492 UNL, Special Education and Communication Disorders 253 Barkley Memorial Center Lincoln, NE 68583-0731 mos@unlinfo.unl.edu |
||
|
Sector:University |
|||
| Name of Program: | Behavioral Consultation Program |
Classification: |
7 |
| Target Audience: | Mental health professionals and agencies | ||
| Services Offered: | Behavioral consultation | ||
| Delivery Method: | Individual and group consultation | ||
| Contact: | Dr. James Fleming Department of Counseling and School Psychology College of Education University of Nebraska at Kearney Kearney, NE 68849 865-8358 FLEMING@platte.unk.edu |
||
|
Sector:University |
|||
| Name of Program: | Behlen Observatory |
Classification: |
7 |
| Target Audience: | K-12 schools, regional researchers, scientists throughout the Midwest | ||
| Services Offered: | Modern astronomical research facility with a computer-controlled 0.76 meter telescope equipped with solid state electronic camera. | ||
| Delivery Method: | Regional research facility, K-12 outreach | ||
| Contact: | Professor Donald Taylor 472-3686 Ferguson 205 |
||
|
Sector:University |
|||
| Name of Program: | Breast Cancer Awareness/Screening |
Classification: |
7 |
| Target Audience: | Hispanic women in South Omaha | ||
| Services Offered: | Using the Mobile Nursing Van of the College of Nusing, a breast cancer education and screening program is offered at Our Lady of Guadalupe Church during Breast Cancer Awareness Month. Women are given information on breast cancer risks, and the importance of early detection and are screened via a clinical breast exam by a health care professional. | ||
| Delivery Method: | This service is provided on-site after a Sunday mass at the Church. | ||
| Contact: | Sheri Dunbar (402) 559-4401 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-6805 sdunbar@unmc.edu |
||
|
Sector:University |
|||
| Name of Program: | Bureau of Sociological Research |
Classification: |
7 |
| Target Audience: | State and local agencies, Nebraska citizens, community groups, legislators | ||
| Services Offered: | Self-supporting entity of the Department of Sociology. The Bureau's Nebraska Annual Social Indicators Survey (NASIS) is famous around the state for giving dozens of public agencies and private entities the opportunity to contribute questions to annual surveys describing Nebraskans' attitudes about many social issues and how they address these issues in their daily lives through their behavior. | ||
| Delivery Method: | Mail and phone surveys, research, data entry, coding and analysis | ||
| Contact: | Dr. David Johnson, Director 472-6040 735 Oldfather Hall |
||
|
Sector:University |
|||
| Name of Program: | Bureau of Education Research and Field Services |
Classification: |
7 |
| Target Audience: | School systems and communities | ||
| Services Offered: | School facility surveys; school reorganization studies; evaluation projects; policy studies; assistance with staff development | ||
| Delivery Method: | Studies and surveys are conducted by Department of Educational Administration faculty | ||
| Contact: | Larry Dlugosh 402/472-0975 UNL, Educational Administration 1204 Seaton Hall Lincoln, NE 68588-0638 ldlugosh@unlinfo.unl.edu |
||
|
Sector:University |
|||
| Name of Program: | Campus tours |
Classification: |
7 |
| Target Audience: | Groups ranging from grade school and high school students to business, community and government groups from across the state and sometimes nation. | ||
| Services Offered: | Campus tours conducted and coordinated by Public Affairs | ||
| Delivery Method: | |||
| Contact: | Public Affairs (402) 559-4353 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-5230 |
||
|
Sector:University |
|||
| Name of Program: | Campus facilities for meetings |
Classification: |
7 |
| Target Audience: | Community | ||
| Services Offered: | UNMC is host to and the site of many community meetings each year. These include such groups as the CHAD health agencies, community partnership, South Platte United Chambers of Commerce. | ||
| Delivery Method: | |||
| Contact: | PublicAffairs (402) 559-4353 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-5230 |
||
|
Sector:University |
|||
| Name of Program: | Cancer Awareness Expo |
Classification: |
7 |
| Target Audience: | This exposition was directed at a general public audience | ||
| Services Offered: | Cancer risk assessments were offered to those who attended. Nursing staff counseled individuals regarding their cancer risks and how to manage them. Additionally, educational materials on healthy lifestyles, cancer prevention, control, survivorship and others were available for participants. | ||
| Delivery Method: | This program was a one-day event held at UNMC. Booths with displays were set up by various units on campus that were specific to cancer. | ||
| Contact: | Sheri Dunbar (402) 559-4401 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-6805 sdunbar@unmc.edu |
||
|
Sector:University |
|||
| Name of Program: | Cardiovascular Service Line |
Classification: |
7 |
| Target Audience: | Internal Cardiac Defibrilator patients | ||
| Services Offered: | Monthly support group meetings. Educational topics each month, in addition to member support. | ||
| Delivery Method: | Meeting room setting at UNMC. | ||
| Contact: | Carol Reckling, Case Manager (402)-8862 University of Nebraska Medical Center 600 South 42nd Street Omaha, NE 68198-2230 careckli@unmc.edu |
||
|
Sector:University |
|||
| Name of Program: | Career Assessment Center
Mid-Plains Community College Area |
Classification: |
7 |
| Target Audience: | All ages of potential college students, area secondary school students, prospective and current employees of business and industry, clients of local and state governmental agencies | ||
| Services Offered: | Career assessment including testing, evaluation, advising, counseling and job profiling (authorized Work Keys Center) | ||
| Delivery Method: | |||
| Contact: | 1-800-658-4308 (308)532-8740 adchitti@ziggy.mpcc.cc.ne.us |
||
|
Sector:Community Colleges |
|||
| Name of Program: | Career Exploration Workshop |
Classification: |
7 |
| Target Audience: | High school juniors from across the state | ||
| Services Offered: | Assessment of vocational interests and goals; individual and group career-planning and guidance; exploration of career information resources; information about financial aid, admissions, and the honors programs; a visit to a University class; a campus tour with lunch in a dormitory cafeteria. | ||
| Delivery Method: | Campus visit; sliding fee scale. High school guidance counselors have more information. | ||
| Contact: | Lisa Larson 402/472-6945 UNL, Educational Psychology 116 Bancroft Hall Lincoln, NE 68588-0345 llarson@unlinfo.unl.edu |
||
|
Sector:University |
|||
| Name of Program: | CareerAssessment Center
Hastings Campus, Central Community College |
Classification: |
7 |
| Target Audience: | All ages of potential college students, secondary school students, prospective and current employees of business and industry, clients of local and state governmental agencies, etc. | ||
| Services Offered: | Career assessment including testing, evaluation, advising, counseling and job profiling (authorized Work Keys Center) | ||
| Delivery Method: | |||
| Contact: | 1-800-742-7872 (402) 461-2456 foxhsts@cccadm.gi.cccneb.edu |
||
|
Sector:Community Colleges |
|||
| Name of Program: | Career Assessment Center
Platte Campus, Central Community College |
Classification: |
7 |
| Target Audience: | Potential college students, secondary school students, business/industry employees | ||
| Services Offered: | Career assessment, advising, counseling, job profiling (Certified WorkKeys Center), ACT testing site, ASSET testing, Self Direct Search, Myers/Briggs Type Indicator, DISCOVER, Nebraska Career Information Service | ||
| Delivery Method: | |||
| Contact: | |||
| Sector:Community Colleges | |||
| Name of Program: | Career Assessment Center
Western Nebraska Community College |
Classification: |
7 |
| Target Audience: | Potential college students, area secondary school students, prospective and current employees of business and industry, clients of local and state governmental agencies | ||
| Services Offered: | Career assessment including testing, evaluation, advising, counseling, and job profiling | ||
| Delivery Method: | The Career Assessment Center utilizes an office in WNCC's Williams Building | ||
| Contact: | Judy Smith, Director 1-800-348-4435, Extension 6050 (308)635-6050 jsmith@hannibal.wncc.cc.ne.us |
||
Sector:Community Colleges |
|||
| Name of Program: | Center for Public Affairs Research/Nebraska State Data Center |
Classification: |
7 |
| Target Audience: | State and local agencies, policymakers, businesses, and citizens | ||
| Services Offered: | The Center for Public Affairs Research (CPAR), a unit of the College of Public Affairs and Community Service, is the lead agency for the Nebraska State Data Center, a cooperative federal/state program designed to disseminate and promote the utilization of government statistical products. | ||
| Delivery Method: | CPAR staff assist a network of state and local agencies utilize data, conduct research, and issue reports on the impact of federal stpending, employment trends, migration, and other factors on individual communities and the state. | ||
| Contact: | Jerry Deichert Senior Research Associate Center for Public Affairs Research PKCC 232 Omaha, NE 68182 (402)595-2311 email: nparjd@unomaha.edu |
||
|
Sector:University |
|||
| Name of Program: | Center for Materials Research and Analysis Central Service Facilities |
Classification: |
7 |
| Target Audience: |
The Center for Materials Research and Analysis (CMRA) at the University of Nebraska- Lincoln strives to be a center of excellence in research, graduate and postdoctoral education and service in the area of materials science and engineering. CMRA is a multidisciplinary research organization with about sixty faculty members in seven departments in the College of Arts and Sciences and the College of Engineering and Technology. CMRA has program strength in selected materials research areas serving the needs of the State of Nebraska and the University of Nebraska. The land-grant role of the university and the funding basis for the Nebraska Research Initiative require that CMRA play a role in the industrial efforts of the state, and the state's economic development. There are six Central Facilities to support the CMRA's mission: Cryogenics, Crystallography, Electron Microscopy, Materials Preparation, Mechanical and metallurgical Characterization and X-ray Materials Characterization. The CMRA central service facilities are available to Nebraska companies or individuals who have technical materials analysis needs. |
||
| Services Offered: | The CMRA central service facilities can provide a variety of materials analysis on a variety of materials. Some of the services provided by the CMRA central service facilities are: crystal structure and determination analysis, materials characterization of the topography, morphology, elemental composition, crystalline microstructure, crystal defect, and atomic arrangements of materials, heating and sputtering of materials, mechanical analysis including hardness tests, tensile tests, and impact tests, metallurgical analysis, and materials identification and characterization through X-ray diffraction (XRD). | ||
| Delivery Method: | Experienced specialists provide the technical analysis on materials samples provided to the CMRA on a fee for service basis. | ||
| Contact: | David Sellmyer 112 Brace Lab Center for Materials Research and Analysis Lincoln, NE 68588-0113 402/472-7886 e-mail: cmra@unlinfo.unl.edu |
||
|
Sector:University |
|||
| Name of Program: | Center for Applied Psychological Services (CAPS) |
Classification: |
7, 5 |
| Target Audience: | CAPS provides consulting services to local public and private organizations needing help in a variety of areas related to Industrial/Organizational and Social Psychology. | ||
| Services Offered: | CAPS responds to requests for job analyses, personnel selection (development and validation of tests and other procedures), promotional exams, needs analysis and training, employee surveys, development of performance appraisal systems, and a variety of other specialized projects related to the capabilities and interests of our Industrial/Organizational Psychology faculty. | ||
| Delivery Method: | A faculty member in Industrial/Organizational Psychology supervises each CAPS project. We organize and manage one or an small team of graduate students in our Industrial/Organizational Psychology Masters and PhD programs who deliver the proposed services. Much, though not all, of the work is done at off-campus sites. Organizations contract with CAPS through through the University of Nebraska at Omaha, and contract costs are negotiated to cover travel, duplication, supplies, and student time. However, the principle purpose of CAPS is to provide paid field experience training for graduate students in the Industrial/Organizational Pssychology programs. | ||
| Contact: | Dr. James M. Thomas, Director of CAPS Office phone: (402) 554-2580 Psychology Department University of Nebraska at Omaha 60th & Dodge, Omaha, NE 68182 e-mail: jthomas@cwis.unomaha.edu Dr. Lisa Scherer, Director Industrial/Organizational Psychology Graduate Program Office phone: (402) 554-2698 Psychology Department University of Nebraska at Omaha 60th & Dodge, Omaha, NE 68182 e-mail: lscherer@cwis.unomaha.edu |
||
|
Sector:University |
|||
| Name of Program: | Center for Children, Family, and the Law |
Classification: |
7 |
| Target Audience: | Government agencies, families, schools | ||
| Services Offered: | Studies the problems of children and families and develops innovative policy solutions, on issues ranging from the psychological adjustments made by children who have had bone marrow transplants to training criminal justice system personnel who investigate child abuse and treat its victims. Recent $800,000 grant from the U.S. Department of Commerce and the Nebraska Partnership for Health and Human Services to increase Internet resources and connections for Nebraska families and state workers. | ||
| Delivery Method: | Policy solutions, contracts, conferences and symposia,research | ||
| Contact: | Dr. Brian Wilcox, Director 472-3479 121 S. 13th Street, Suite 302 |
||
Sector:University |
|||
| Name of Program: | Child Development Center, Chadron State College |
Classification: |
7 |
| Target Audience: | Children of the students and community | ||
| Services Offered: | Child development care and learning | ||
| Delivery Method: | License as Day Care with the State of Nebraska and accredited by the Academy of Early Childhood Programs | ||
| Contact: | Dr. Kim Madsen (308)432-6372; kmadsen@csc1.csc.edu |
||
|
Sector:State Colleges |
|||
| Name of Program: | Children with Special Health Care Needs Clinics |
Classification: |
7 |
| Target Audience: | Children with suspected developmental and/or genetic disorders in need of diagnosis, families in need of genetic counseling, or counseling related to behavioral problems associated with disabilities or genetic disorders. | ||
| Services Offered: | We maintain a long-standing successful
comprehensive statewide network for women of reproductive age,
infants, and children with special health care needs and their
families in the areas of genetic disorders, congenital anomalies, and
developmental disabilities.
Interdisciplinary Clinics are provided four times a year in Scottsbluff, North Platte, Grand Island, Kearney and Hastings and at least yearly in Norfolk, Beatrice, Valentine, and Holdrege. Medical Education and inservices are provided for updates in the rapidly changing field of genetics for physicians, nurses, nurse practitioners, physician associates, case managers, social workers, and lay persons throughout the state in conjunction with the Outreach Clinics. In addition, Child Psychology support is provided in North Platte, Grand Island, Kearney, and Hastings and developmental services (Developmental Pediatrician and Clinical Genetics) are provided at Winnebago at least 3 times each year. |
||
| Delivery Method: | MMI sends an interdisciplinary team of professionals (Medical Genetics, Genetic Counselor, Developmental Pediatrician, Behavioral Psychologist) to sites across the state. The clinics are coordinated with local Pediatricians, Family Practitioners and school districts. Community based therapists, teachers and others participate in these clinics which are supported by the states MCH Block grant and UNMC. | ||
| Contact: | G. Bradley Schaefer, M.D. (402) 559-6800 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-5450 gbschaef@unmc.edu http://www.unmc.edu/mrimedia/meyertes.html |
||
|
Sector:University |
|||
| Name of Program: | Children's Dental Health Carnival |
Classification: |
7 |
| Target Audience: | The Carnival is for children from "one tooth to 12 years" and their parents | ||
| Services Offered: | Each year the College hosts a children's dental health carnival on a Saturday in February - children's dental health month. | ||
| Delivery Method: | It is a day-long event held at the College and featuring numerous information and game booths designed to increase dental health awareness. Also featured are a variety of oral health screenings for children, tips on healthy life styles and samples of health snacks. Approximately 4,000 persons attend the annual carnival. | ||
| Contact: | Stanton Harn, Ph.D. Carnival Director (402) 472-1353 University of Nebraska Medical Center Dent 31D Lincoln, NE 68583-0740 |
||
|
Sector:University |
|||
| Name of Program: | Civil Clinic Law Program |
Classification: |
7 |
| Target Audience: | Services are targeted primarily to low income individuals unable to afford legal representation. Senior law students under the supervision of full-time faculty members provide legal representation to these individuals in a wide variety of matters. Potential clients are selected on income criteria and on whether their case represents a teaching opportunity for students. | ||
| Services Offered: | |||
| Delivery Method: | |||
| Contact: | Kevin Ruser, Director of Civil Clinic Law
Program (402)472-3271 Law College University of Nebraska-Lincoln Lincoln, NE 68583 |
||
|
Sector:University |
|||
| Name of Program: | Clifford Hardin Nebraska Center for Continuing Education |
Classification: |
7 |
| Target Audience: | The Nebraska Center is primarily used by adult learners for seminars, academies, retreats, institutes and other professional programs. Six to ten youth groups use the Center each year. | ||
| Services Offered: | The Nebraska Center is a full service residential conference center. Features include 96 hotel rooms, (Bed & Breakfast), auditorium (seating 600), banquet space, and catering services. A variety of meeting rooms (all sizes) are available with extensive audio visual capabilities including 10 base T-1 Internet, and satellite teleconferencing, direct connectivity with NET studios and services. The Center is located on UNL's East Campus and has free parking for 400 cars. Complete meeting and conference planning is available to ensure events are run smoothly. | ||
| Delivery Method: |
The Center is used by 36,000 people in 500 events each year. Groups of 10 to 600 meet and attend conferences to continue their pursuit of life long learning. Many individuals have completed degrees at UNL and enjoy being back on campus using the resources. Most residential conference planners pre-plan custom packages, programs and agendas to maximize effectiveness in delivering education and to minimize distractions. All modes of delivery are used: classroom, auditorium, small group, downlink, uplink, teleconferencing and audio call in. |
||
| Contact: | Nebraska Center Events Planning Room 103 33rd & Holdrege St. Lincoln, NE 68583-9700 402-472-3820 nebcente@unlinfo.unl.edu www.unl.edu/conted |
||
|
Sector:University |
|||
| Name of Program: | Clinical Psychology Training Program |
Classification: |
7 |
| Target Audience: | Mental health workers and facilities, mental health patients | ||
| Services Offered: | Trains approximately thirty students a year at a wide range of Nebraska mental health facilities; research projects are conducted to serve the needs of the mental health facilities and their clienteles. | ||
| Delivery Method: | Research, internships | ||
| Contact: | Dr. Debra Hope, Director 472-3196 Burnett 238 |
||
|
Sector:University |
|||
| Name of Program: | Coach Referral Services |
Classification: |
7 |
| Target Audience: | Grades 7-12 schools | ||
| Services Offered: | Assisting in locating assistant and head coaches | ||
| Delivery Method: | Personal contact | ||
| Contact: | Dr. Donald Lackey, Chair Department of Health, Physical Education, Recreation, and Leisure Studies College of Education University of Nebraska at Kearney Kearney, NE 68849 (308) 865-8335/ LACKEY@platte.unk.edu |
||
|
Sector:University |
|||
| Name of Program: | COD Extramural Rotations Program |
Classification: |
7 |
| Target Audience: | Dental and dental hygiene students | ||
| Services Offered: | The College of Dentistry operates an extramural rotations program in which each dental and dental hygiene student must spend from one to three weeks at a site outside of the College. | ||
| Delivery Method: | Sites include private dental offices across the state as well as clinics operates at the Beatrice State Development Center, Panhandle Community Health Services, the Nebraska Department of Corrections and by or in association with the indian reservations at Macy, Winnebago and Santee. | ||
| Contact: | Brian Lange, Ph.D. Director of Extramural Programs (402) 472-1274 University of Nebraska Medical Center Dent 10 Lincoln, NE 68583-0740 blange@unmcvm.unmc.edu |
||
|
Sector:University |
|||
| Name of Program: | COD Associateship Program |
Classification: |
7 |
| Target Audience: | COD graduates and area patients | ||
| Services Offered: | The College operates a dental associateship program in which recent dental graduates are placed in a primarily rural private dental office as an associate for up to one year. | ||
| Delivery Method: | The recent graduate works in the office to provide care to the patients in the practice under the sponsorship of the mentor dentist. This program is intended to allow the recent graduate to sample practice opportunities in a rural setting while helping to provide care to area patients. | ||
| Contact: | David G. Dunning, Ph.D. Director, Associateship Program (402) 472-1325 University of Nebraska Medical Center Dent 55 Lincoln, NE 68583-0740 |
||
|
Sector:University |
|||
| Name of Program: | College of Dentistry Conference Facilities |
Classification: |
7 |
| Target Audience: | Professional groups | ||
| Services Offered: | The College of Dentistry has class and seminar rooms which can accommodate groups from 10 to 80 for professional meetings. Facilities include meeting rooms, lounge, areas for eating catered meals and facilities for interactive audio and video distance learning. | ||
| Delivery Method: | Facilities can be made available upon timely request for professional groups for a user fee. | ||
| Contact: | Office of the Dean (402) 472-1344 University of Nebraska Medical Center Dent 115 Lincoln, NE 68583-0740 |
||
|
Sector:University |
|||
| Name of Program: | Community Legal Education Project |
Classification: |
7 |
| Target Audience: | Services are targeted primarily to elementary schools although middle schools and high schools also participate. Law students provide instruction in the Bill of Rights and other legal issues to school children in their classrooms at the invitation of the teacher. Occasionally, students are invited to the Law College to engage in mock trial exercises. | ||
| Services Offered: | |||
| Delivery Method: | |||
| Contact: | Professor Alan Frank (402)472-1242 Law College University of Nebraska-Lincoln Lincoln, NE 68583 |
||
|
Sector:University |
|||
| Name of Program: | Community Services Division
Mid-Plains Community College Area |
Classification: |
7 |
| Target Audience: | All ages and educational levels | ||
| Services Offered: | Usually short, non-credit classes, seminars and workshops including personal development, avocational, voational and professional type instruction, both day and night in many areas of instruction | ||
| Delivery Method: | Facilities for meetings or conferences for community groups or professional organizations for meetings, productions or programs | ||
| Contact: | 1-800-658-4308 (308)532-5980 tjgorman@ziggy.mpcc.cc.ne.us 1-800-658-4348 (308)345-6303 ghaney@mcc.mccook.cc.ne.us |
||
|
Sector:Community Colleges |
|||
| Name of Program: | Community Care Council of UMA at Baker Place |
Classification: |
7 |
| Target Audience: | Adult and youth | ||
| Services Offered: |
The mission of the Community Care Council (CCC) is to strengthen and support University Medical Associates (UMA) at Baker Place in improving the health and welfare of the community. The strategies of the CCC include:
|
||
| Delivery Method: | CCC meetings are held every other month from 11:30 am to 1:00 pm on the second Wednesday of each meeting month. Membership terms are three years in length. One third of the board will change each year. A member may be elected to serve an additional three-year term. The standing committees of the CCC are the nominating, youth, communication and community health issues committee, each having its own statement of purpose and procedure. | ||
| Contact: | Wayne R. Houston North Omaha Community Liaison UMA at Baker Place 5050 Ames Ave. Omaha, NE 60104 (402) 595-1365 |
||
|
Sector:University |
|||
| Name of Program: | Community Care Council (Adult and Youth) |
Classification: |
7 |
| Target Audience: | Members of the community served at Baker's Place Clinic | ||
| Services Offered: | Increased access to UNMC resources, expertise and services; assist community in identifying and addressing community health and wellness priorities; engage the community in health and wellness improvement; and enhance the educational opportunities for UNMC students. | ||
| Delivery Method: | Meetings are held every other month (2nd
Wed.) for 1-1/2 hours. Reports presented to the committee from three
subcommittees:
|
||
| Contact: | Adult Council Robin Kammandel (402) 559-8453 University of Nebraska Medical Center 600 So. 42nd Street, Omaha, NE rkkamman@unmc.edu Youth Council Wayne Houston (402) 595-1365 UMA at Baker Place 5050 Ames, Omaha 68104 whouston@unmc.edu |
||
|
Sector:University |
|||
| Name of Program: | Community Connections |
Classification: |
7 |
| Target Audience: | Underserved rural Nebraska communities | ||
| Services Offered: | Allows communities to develop needs assessments to develop better health care resources. Also helps communities utilize local resources more effectively. | ||
| Delivery Method: | Off-campus sites (in numerous Nebraska communities) | ||
| Contact: | Cheryl Abboud, MPH (402) 559-5176 University of Nebraska Medical Center 600 So. 42nd Street Omaha, NE 689198-3075 cabboud@mail.unmc.edu |
||
|
Sector:University |
|||
| Name of Program: | Community Use of Campus Facilities
Platte Campus, Central Community College |
Classification: |
7 |
| Target Audience: | Community non-profit organizations, community service groups, business/industry companies, government agencies and educational institutions | ||
| Services Offered: | Facility selection of classrooms, gymnasium, theater, lecture hall, audio/visual equipment, teleconferencing arrangements, musical instruments (piano), theater sound systems, catering coordination, facility set-up, maintenance and technician availability. A reasonable fee may be charged for various services. | ||
| Delivery Method: | Facility use of campus facilities for meetings, dinners, sporting events, musical and theatrical programs, public awareness programs. | ||
| Contact: | 1-800-642-1083 (402)562-1243 harpins@cccadm.gi.cccneb.edu |
||
|
Sector:Community Colleges |
|||
| Name of Program: | Community Academy |
Classification: |
7 |
| Target Audience: | The Community Academy is a summer/after school introductory program in math and basic sciences for youth who are in the 4th-12th grade. The youth who are targeted for participation are minority group members, young women, individuals with disabilities, and other disadvantaged individuals. | ||
| Services Offered: | The services offered include study skills enhancement, basic writing skill development, exposure to diverse cultures, and an orientation to math and basic sciences. | ||
| Delivery Method: | Instruction is offered in a variety of informal learning environments | ||
| Contact: | Robbie Q. Tyler Director, Community Academy (402) 559-7269 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-4275 |
||
|
Sector:University |
|||
| Name of Program: | Community Service Division
Hastings Campus, Central Community College |
Classification: |
7 |
