Cultural and Recreational Activities
This category includes the use of campus facilities to provide cultural and entertainment events such as concerts and theater series that are for the general public. It also includes the use of campus facilities for organized particpatory recreational, personal fitness, and athletic activities for non-students.
Back to Public Service Inventory
| Name of Program: | "A" Festival, College of Fine & Performing Arts, UNL |
Classification: |
3 |
| Target Audience: | Elementary and middle school students and teachers | ||
| Services Offered: | An outdoor, experiential arts and architecture festival to elementary schools within walking distance from UNL campus, this one day event in September hosts 700 K-8 students annually, utilizes students and alumni as hosts, and provides artists and supplies for all hands-on activities. | ||
| Delivery Method: | Each group of 15-20 students spends 20 minutes at each arts booth visiting eight booths during their visit to the festival | ||
| Contact: | Ron Bowlin College of Fine & Performing Arts 116 Arch Hall University of Nebraska Lincoln, NE 68588-0144 402 472-2997 rbowlin@unlinfo.unl.edu http://www.unl.edu/finearts |
||
| Sector: University | |||
| Name of Program: | Abraham Lincoln Lecture series, University of Nebraska Press |
Classification: |
3 |
| Target Audience: | General public, university students, staff and faculty | ||
| Services Offered: | Begun in 1995, this annual series aims to remind the citizens of Lincoln and beyond of the principles that Lincoln championed: education, justice, tolerance, and union. Each year the University of Nebraska Press invites a noted scholar to deliver a series of public lectures, co-sponsored with other University of Nebraska departments. In addition, the Press publishes each year's lectures in a single volume. | ||
| Delivery Method: | Lectures are held on and off-campus and are free and open to the public. | ||
| Contact: | Kathryn Kelley, Publicity Manager 312 N. 14th St. Lincoln, NE 68588-0484 402/472-5938 e-mail: kkelley@unlinfo.unl.edu http://nebraskapress.unl.edu |
||
| Sector: University | |||
| Name of Program: | Al Wheeler Activity Center |
Classification: |
3 |
| Target Audience: | Students, faculty and staff, general public | ||
| Services Offered: | |||
| Delivery Method: | Indoor pool, weight room, sports courts within Al Wheeler Center | ||
| Contact: | Paula Czirr (402)872-2246; czirr@bobcat.peru.edu |
||
| Sector: State Colleges | |||
| Name of Program: | Amphitheater, Castle of Perseverance |
Classification: |
3 |
| Target Audience: | |||
| Services Offered: | Student performances of plays, dance | ||
| Delivery Method: | Performances of plays, dance | ||
| Contact: | Dean Karen A. White Fine Arts Education Building UNO Omaha, NE 68182 Phone: (402) 554-2232 |
||
| Sector: University | |||
| Name of Program: | Art Exhibitions, Department of Art & Art History, UNL |
Classification: |
3 |
| Target Audience: | Artists, students, faculty, staff, and members of the University and local community | ||
| Services Offered: | On-going schedule of art exhibitions by a variety of arts and groups: faculty, students, and guest artists | ||
| Delivery Method: | Presented on campus, free of charge at the: The Gallery of the Department of Art & Art History Richards Hall 102 University of Nebraska-Lincoln Lincoln, NE 68588-0114 Phone: 402/472-9426 |
||
| Contact: | Joseph M. Ruffo, Chair Department of Art & Art History Nelle Cochrane Woods Hall 207 University of Nebraska-Lincoln Lincoln, NE 68588-0114 402 472-2631 jruffo@unlinfo.unl.edu http://www.unl.edu/finearts/art.html |
||
| Sector: University | |||
| Name of Program: | Artist Diversity Residency Program, College of Fine & Performing Arts, UNL |
Classification: |
3 |
| Target Audience: | High school students, University and other local colleges/universities undergraduates and graduate students, and the public | ||
| Services Offered: | Hosts residencies of one to three weeks of artists from diverse cultural backgrounds to promote a greater appreciation for cultural diversity | ||
| Delivery Method: | Various classrooms and Kimball Recital Hall | ||
| Contact: | Ron Bowlin College of Fine & Performing Arts 116 Arch Hall University of Nebraska Lincoln, NE 68588-0144 402 472-2997 rbowlin@unlinfo.unl.edu http://www.unl.edu/finearts |
||
| Sector: University | |||
| Name of Program: | Ashfall Fossil Beds State Historical Park |
Classification: |
3 |
| Target Audience: | Persons interested in paleontology and scientific exploration. Patrons include residents of Nebraska; school children from Nebraska, western Iowa, and southern South Dakota; and tourists. Spring, summer, and early fall only. Fees. | ||
| Services Offered: | Well-preserved fossilized remains of mammals and birds that died suddenly at a small pond about 10 million years before the present. Most of the fossils remain in place, under a permanent canopy. Visitors can observe active excavation of the site by museum paleontologists. Tourist center. | ||
| Delivery Method: | Self and guided-tours. Video Sands of Time@ shown daily. Visits with scientific staff. | ||
| Contact: | Rick Otto, Superintendent PO Box 66 Royal, NE 68773 402/893-2000 e-mail: rotto@unlinfo.unl.edu |
||
| Sector: University | |||
| Name of Program: | Black and Gold Series, Wayne State College |
Classification: |
3 |
| Target Audience: | students, faculty and staff, general public | ||
| Services Offered: | Various drama and musical events | ||
| Delivery Method: | Ramsey Theatre | ||
| Contact: | Dr. Beverly Soll (402)375-7492; bsoll@wscgate.wsc.edu |
||
| Sector: State Colleges | |||
| Name of Program: | Center for Cultural Outreach, Wayne State College |
Classification: |
3 |
| Target Audience: | Students, faculty and staff, general public | ||
| Services Offered: | Performances and exhibits | ||
| Delivery Method: | Newsletter, campus facilities, community outreach | ||
| Contact: | Dr. Beverly Soll (402)375-7492; bsoll@wscgate.wsc.edu |
||
| Sector: State Colleges | |||
| Name of Program: | Children's Theatre, Wayne State College |
Classification: |
3 |
| Target Audience: | School children from the region | ||
| Services Offered: | Musical plays of interest to children | ||
| Delivery Method: | Ramsey Theatre | ||
| Contact: | Dr. Andre Sedriks (402)375-7422; asedriks@wscgate.wsc.edu |
||
| Sector: State Colleges | |||
| Name of Program: | Dale Planetarium, Wayne State College |
Classification: |
3 |
| Target Audience: | General Public | ||
| Services Offered: | |||
| Delivery Method: | Planetarium is located on the first floor of the Carhart Science Building | ||
| Contact: | Carl Rump, 402/375-7343, crump@wscgate.wsc.edu | ||
| Sector: State Colleges | |||
| Name of Program: | Department of Music and Dance |
Classification: |
3 |
| Target Audience: | University students, high school students, parents, music educators and general public interested in the performing arts. | ||
| Services Offered: | Concerts, student and guest recitals, music clinics, workshops and master classes, contests, music camps, and parades. | ||
| Delivery Method: | Concert performances by Kearney Area Symphony Orchestra, Symphonic Band Wind Ensemble, Marching and Pep Band, Choraleers, Collegium, Men's and Women's Chorus, Opera Workshop, Musical Theatre, Nebraskats, Jazz Rock Ensemble. There are recitals offered by students, faculty, and guest artists. Clinics, workshops and master classes are offered by music faculty, guest clinicians and artists. There are contests adjudicated by local and regional judges and music faculty. There are music camps directed by music faculty and nationally recognized music specialists. There are also parades organized by music faculty, university personnel and community volunteers. | ||
| Contact: | Ronald Crocker, Chair of Music and Dance 308-865-8618 Department of Music and Dance University of Nebraska - Kearney Kearney, NE 68849 crockerr@platte.unk.edu |
||
| Sector: University | |||
| Name of Program: | Exhibitions & Programs, Lentz Center for Asian Culture, UNL |
Classification: |
3 |
| Target Audience: | University community and general public | ||
| Services Offered: | The Center mounts four temporary exhibitions a year. These shows can include artifacts or paintings from any part of Asia in any museum. A program is usually held in conjunction with an exhibition and is pertinent to the exhibition. Music, sword demonstrations, mandala making, lectures, and chanting have all been used to accompany a particular show. Guided tours and brief lectures and also provided by appointment. | ||
| Delivery Method: | In addition to tours and talks, extensive labeling is provided. Handouts with more general information accompany most exhibitions, and occasionally catalogues. | ||
| Contact: | Barbara Banks, Director/Curator 329 Morrill Hall University of Nebraska Lincoln, NE 68588-0561 402 472-5841 |
||
| Sector: University | |||
| Name of Program: | Fine Arts Series, Peru State College |
Classification: |
3 |
| Target Audience: | Students, faculty and staff, general public | ||
| Services Offered: | Cultural experience for residents of southeast Nebraska | ||
| Delivery Method: | Visiting artists perform or exhibit in the Auditorium or Jindra Fine Arts Building | ||
| Contact: | Dr. Sara Crook, Interim Chair of Humanities Division 402 872-2237; crook@bobcat.peru.edu |
||
| Sector: State College | |||
| Name of Program: | Fort Robinson Post Playhouse |
Classification: |
3 |
| Target Audience: | Summer tourists at Fort Robinson State Park, general public from the region | ||
| Services Offered: | Summer repertory theatre | ||
| Delivery Method: | Productions performed at Fort Robinson Post Playhouse at Fort Robinson | ||
| Contact: | Ms. Loree MacNeill, Director of Fine Arts Activities (308)432-6317; lmacneill@csc1.csc.edu |
||
| Sector: State Colleges | |||
| Name of Program: | Galaxy Series, Chadron State College |
Classification: |
3 |
| Target Audience: | Students, faculty and staff, general public | ||
| Services Offered: | Musical, dramatic and artistic "road shows" and exhibits | ||
| Delivery Method: | Performances and exhibits usually in various campus facilities such as the Main Auditorium or Art Gallery of Memorial Hall | ||
| Contact: | Ms. Loree MacNeill, Director of Fine Arts Activities (308)432-6317; lmacneill@csc1.csc.edu |
||
| Sector: State Colleges | |||
| Name of Program: | Health and Fitness Program |
Classification: |
3 |
| Target Audience: | Athletic associates. | ||
| Services Offered: | Access to gyms, weight areas, racquetball courts, swimming pool. | ||
| Delivery Method: | Activities. | ||
| Contact: | Dr. Donald Lackey, Chair (308) 865-8335 Department of Health, Physical Education, Recreation, and Leisure Studies College of Education University of Nebraska - Kearney Kearney, NE 68849 LACKEY@platte.unk.edu |
||
| Sector: University | |||
| Name of Program: | Human Performance Lab |
Classification: |
3 |
| Target Audience: | Local and regional citizens. | ||
| Services Offered: | Fitness and nutrition assistance. | ||
| Delivery Method: | Programs. | ||
| Contact: | Dr. Richard Seip Human Performance Lab. 308-865-8179 Department of Health, Physical Education, Recreation and Leisure Studies College of Education University of Nebraska at Kearney Kearney, NE 68849 SEIPR@platte.unk.edu |
||
| Sector: University | |||
| Name of Program: | International Quilt Study Center |
Classification: |
3 |
| Target Audience: | Nebraskans, as well as North American or International quilters. | ||
| Services Offered: | The Center provides study of quilts as historical, social, artistic, technical, political and spiritual manifestations of society. The Center includes the Robert and Ardis James Collection of 950 antique and contemporary quilts. | ||
| Delivery Method: | Public exhibits are scheduled for international, national and Nebraska museums and galleries. | ||
| Contact: | Dr. Patricia Cox Crews Director, International Quilt Study Center 234 Home Economics Building University of Nebraska Lincoln, NE 68583-0802 Phone: 402/472-2911 URL: http://www.ianr.unl.edu/tcd/quilts/homepage.htm |
||
| Sector: University | |||
| Name of Program: | Lewis E. Harris Lectures on Public Policy |
Classification: |
3 |
| Target Audience: | General public | ||
| Services Offered: | Annual lectures on major public policy issues that affect the relationship between business and government in today's economy | ||
| Delivery Method: | Public lectures, usually in Lied Center for Performing Arts | ||
| Contact: | Norm Braaten, Assistant Director Research Grants and Contracts Office 303 Canfield Administration Lincoln, NE 68588-0430 402/472-3171 e-mail: nbraaten@unl.edu |
||
| Sector: University | |||
| Name of Program: | Mary Riepma Ross Film Theater, College of Fine & Performing Arts, UNL |
Classification: |
3 |
| Target Audience: | General public and University community | ||
| Services Offered: | Innovative American independent work including non-narrative, experimental films and video; classic foreign and American cinema illustrative of traditional and historical perspectives; documentaries which examine a wide variety of issues of concern; and contemporary foreign cinema of substance. | ||
| Delivery Method: | Offering a choice selection of critically acclaimed, first-run releases and classics from the United States and abroad, the internationally recognized Mary Riepma Ross Film Theater features a diverse and stimulating presentation of the cinematic arts. | ||
| Contact: | Danny L. Ladely, Director 402/472-5353 P.O. Box 880302 University of Nebraska-Lincoln Lincoln, NE 68588-0302 dladely@unlinfo.unl.edu http://www.unl.edu/mrrft |
||
| Sector: University | |||
| Name of Program: | Midwest Conference on World Affairs |
Classification: |
3 |
| Target Audience: | Nebraska students, faculty and community members. | ||
| Services Offered: | Annual conference on world affairs. | ||
| Delivery Method: | Each year an academic college of the University of Nebraska at Kearney develops the World Affairs Conference in conjunction with community member from the newspaper, hospital, professional organizations, hotels and other local business people to provide a forum for discussion about world affairs. The 1997 conference was entitled "Children's Rights and Our Responsibilities" and was coordinated by the College of Education. Over 2,000 people from the campus, community and region attended. | ||
| Contact: | Dr. Jerald Fox, Director International Education University of Nebraska at Kearney Kearney, NE 68849 (308) 865-8246 / FOX@platte.unk.edu |
||
| Sector: University | |||
| Name of Program: | Morrill Hall |
Classification: |
3 |
| Target Audience: | Individuals interested in the natural and cultural history of Nebraska and the northern Great Plains. Patrons include residents of Nebraska; school children from Nebraska, western Iowa, and northern Kansas; UNL students and classes; and tourists. Donation suggested. | ||
| Services Offered: | Exhibits and galleries depict the natural history and early people of Nebraska and the northern Great Plains and represent the state's biological, cultural, and geological resources with fossils of Nebraska especially well represented. Elephant Hall with its educational display of fossil and recent elephants is a well-known Nebraska landmark. Field trips are offered in the summer months. Dinosaurs, Etc.. . , the museum shop, offers natural history objects. | ||
| Delivery Method: | Most tours by patrons are self-guided, but schools and other groups may arrange for educational tours by calling reservations. The displays include educational labels and some have representative sounds and textures, exhibits in the Mesozoic Gallery are interactive. | ||
| Contact: | James R. Estes Director, State Museum State Museum, 307 Morrill Hall Lincoln, NE 68588-0338 Information: 402/472-2642 Reservations: 402/472-6302 http://www-museum.unl.edu |
||
| Sector: University | |||
| Name of Program: | Music Events: Recitals and Performances, School of Music, UNL |
Classification: |
3 |
| Target Audience: | Junior high and high school students, music listeners and attendees | ||
| Services Offered: | Over 150 recitals and concerts each year by faculty, guest artists, and students; All State Help Sessions; Winter Winds & Percussion Festival; LincolnCommunity Concert Band; Lincoln Orchestra Association; National Organ Conference; Double Reed Day, Saxophone Day, Clarinet Day, Flute Day, Cello Day, Piano Day; Nebraska Jazz Festival; Choral Invitational for Female Singers; Oratorio Chorus; Great Plains Summer Music Camp; Church Music Workshop; Junior High Band Camp; High School Marching Band Camp | ||
| Delivery Method: | Open to public, Westbrook Music Building, Kimball Recital Hall, Lied Center for Performing Arts | ||
| Contact: | Larry Mallett, Director School of Music 110 Westbrook Music Building University of Nebraska-Lincoln http://www.unl.edu/finearts/Wmus/WMB/WMB.html |
||
| Sector: University | |||
| Name of Program: | Music and Dance Concerts, College of Fine & Performing Arts, UNL |
Classification: |
3 |
| Target Audience: | Students and general public and spans all ages and professions | ||
| Services Offered: | A variety of music concerts in collaboration with the School of Music Faculty Recital Series and the Great Plains Music Camp. Music of Japan, China, western Europe as well as African American spirituals and jazz have been offered. These concerts are offered in June and again during the academic year. Dance concerts are offered in the fall either independently or in collaboration with the Lied Center for Performing Arts and a ticket fee is charged. | ||
| Delivery Method: | Kimball Recital Hall for music and the Lied Center for Performing Arts mainstage for dance events | ||
| Contact: | Kit Voorhees College of Fine & Performing Arts 116 Arch Hall University of Nebraska Lincoln, NE 68588-0144 402 472-2997 voorhees@unlinfo.unl.edu http://www.unl.edu/finearts |
||
| Sector: University | |||
| Name of Program: | NASA Regional Educator Resource Center, State Museum |
Classification: |
3 |
| Target Audience: | Educators throughout the region. | ||
| Services Offered: | Provides free educational and curricular materials developed by NASA to include videotapes, computer programs, slides, photographs, and posters. | ||
| Delivery Method: | Teachers may visit the center or contact the coordinator. | ||
| Contact: | Donna Maranville, State Museum, 135 Morrill Hall Lincoln, NE 68588-0338 402/472-4525 dmaranvi@unlinfo.unl.edu |
||
| Sector: University | |||
| Name of Program: | National Youth Sports Program |
Classification: |
3 |
| Target Audience: | Youth ages 10 - 16. | ||
| Services Offered: | Health and sports activities. Community representatives, e.g., police, firemen, and others that affect the lives of youth. Lunch supplied. | ||
| Delivery Method: | Summer workshop for five weeks. | ||
| Contact: | Ms. Kate Snyder (308) 865- 8336 Department of Health, Physical Education, Recreation and Leisure Studies College of Education University of Nebraska at Kearney Kearney, NE 68849 |
||
| Sector: University | |||
| Name of Program: | Nebraska Shakespeare Festival, Shakespeare on the Green |
Classification: |
3 |
| Target Audience: | Public, faculty, students | ||
| Services Offered: | Shakespearean Plays (2 per summer) | ||
| Delivery Method: | Plays on UNO Campus | ||
| Contact: | Dean Karen A. White Fine Arts Education Building UNO Omaha, NE 68182 Phone: (402) 554-2232 |
||
| Sector: University | |||
| Name of Program: | Outreach Program, Lied Center for Performing Arts, UNL |
Classification: |
3 |
| Target Audience: | The mission of the Lied Center's outreach program is to provide a program of lifelong learning through the arts by making the experiences accessible to all members of the community. | ||
| Services Offered: | The outreach program offers traditional matinee performances, as well as activities that educate both young and old about the unique nature of live performing arts, while creating a sense of appreciation and understanding. We provide activities, such as master classes, lecture demonstrations and mini-performances, with our visiting artists. These activities allow for interaction with the artist to nurture arts appreciation and develop cultural awareness with the participants. | ||
| Delivery Method: | Matinee performances are held at the Lied Center for Performing Arts. Other residency activities are held both at the Lied Center and in locations throughout the State of Nebraska, in schools, businesses, and community centers. | ||
| Contact: | Gail McNair, Director of Outreach Programs 402-472-4712 301 N. 12th Street, PO Box 880151 Lincoln, NE 68588-0151 gmcnair@unlinfo.unl.edu http://www.unl.edu.lied |
||
| Sector: University | |||
| Name of Program: | Performing Arts and Cultural Activities |
Classification: |
3 |
| Target Audience: | General public, students and alumnus in the Grand Island area. | ||
| Services Offered: | The Hornady-Marshall Auditorium hosts programs from a range of sources. One series of performances is provided by the College Park participating institutions. A tour group from New England provides foreign language enhancement programs for students in central Nebraska. The Altrusa Club professional club conducts a travel film series with on site narration. | ||
| Delivery Method: | The College Park staff coordinates the scheduling and, where appropriate, rental or the auditorium the various activities or series. | ||
| Contact: | Events Coordinator 308-385-6411 College Park at Grand Island 3180 W. Highway 34 Grand Island, NE 68801 |
||
| Sector: University | |||
| Name of Program: | Plains Writers Series, Wayne State College |
Classification: |
3 |
| Target Audience: | Students, faculty and staff, general public | ||
| Services Offered: | Literary and cultural experience for residents of northeast Nebraska, featuring classic and contemporary writers from the Great Plains. | ||
| Delivery Method: | Readings and lectures in Ley Theatre | ||
| Contact: | J.V. Brummels (402)375-7394; jbrummels@wscgate.wsc.edu |
||
| Sector: State Colleges | |||
| Name of Program: | Planetarium and Observatory Public Programming |
Classification: |
3 |
| Target Audience: | All ages with a special focus on the public schools | ||
| Services Offered: | The Planetarium has nearly eighty shows every year, thirty of which are for public school groups. The Observatory has twenty nights of open viewing during the year. All shows are free, including a special Christmas presentation. | ||
| Delivery Method: | The Planetarium and Observatory are located in Bruner Hall of science. These facilities are operated by the Department of Physics and Physical Science. The programs are advertised and announced to the public through the local news media. | ||
| Contact: | Dr. Jose Mena-Werth, Department of Physics and Physical
Science 308-865-8675 or 308-865-8277 Department of Physics and Physical Science University of Nebraska - Kearney Kearney, NE 68849 werth@platte.unk.edu |
||
| Sector: University | |||
| Name of Program: | Ralph Mueller Planetarium |
Classification: |
3 |
| Target Audience: | School children, UNL students and classes, and tourists. Fees. | ||
| Services Offered: | Educational programs on space and astronomy and laser shows set to contemporary music. Special shows for school groups. Laser shows outside the Planetarium may be arranged for a fee, and the staff also serve as consultants. | ||
| Delivery Method: | Computerized slide and light shows and movies, all projected on the planetarium dome. | ||
| Contact: | Jack Dunn, Planetarium Coordinator State Museum, 213 Morrill Hall Lincoln, NE 68588-0338 402/472-2641 |
||
| Sector: University | |||
| Name of Program: | Recreation Center Programs, Wayne State College |
Classification: |
3 |
| Target Audience: | Students, faculty and staff, general public | ||
| Services Offered: | Public recreational and sports facilities | ||
| Delivery Method: | Services and facilities available at Recreation Center | ||
| Contact: | (402)375-7520 | ||
| Sector: State Colleges | |||
| Name of Program: | Recreation Program |
Classification: |
3 |
| Target Audience: | UNK students, faculty and staff - serve 5000 individuals per year. | ||
| Services Offered: | Recreation opportunities, e.g. weight lifting, racquetball, swimming, basketball, tennis, volleyball, running. | ||
| Delivery Method: | Open facilities and planned events. | ||
| Contact: | Dr. Edgar Scantling, Associate Professor (308) 865-8677 Department of Health, Physical Education, Recreation, and Leisure Studies College of Education University of Nebraska at Kearney Kearney, NE 68849-4240 SCANTLINGE@platte.unk.edu |
||
| Sector: University | |||
| Name of Program: | Recreational Activities |
Classification: |
3 |
| Target Audience: | General Public | ||
| Services Offered: | UNO's College of Continuing Studies provides personal recreational and wellness programs. Maverick Masters Swim Program offers practice sessions tailored to each individual's abilities and needs. The college also offers Tai Chi, Yoga, and Qi Gong courses to encourage healthy mind-body development for adults. | ||
| Delivery Method: | Courses include personal and group instruction, demonstration, lecture, participation, exercises, and discussion. | ||
| Contact: | UNO's College of Continuing Studies phone: 402/595-2372 |
||
| Sector: University | |||
| Name of Program: | Shakespeare in the Willow Bowl |
Classification: |
3 |
| Target Audience: | General public | ||
| Services Offered: | Shakespearian theatre performed in the natural amphitheater of the Willow Bowl on Wayne State College's campus | ||
| Delivery Method: | Performances in the Willow Bowl | ||
| Contact: | Dr. Andre Sedriks (402)375-7422; asedriks@wscgate.wsc.edu |
||
| Sector: State Colleges | |||
| Name of Program: | Sheldon Memorial Art Gallery & Sculpture Garden/Interpretation Program, UNL |
Classification: |
3 |
| Target Audience: | All/General Public University: students with classes, students and faculty visiting independently of classes Community: adult volunteer docents; Lincoln Public Schools 4th, 5th & 6th graders with docent-led tours; other visitor audiences Regional: annual Statewide traveling exhibition, visitor audiences National: internally organized exhibitions are circulated nationally where they are viewed by all visitor audiences International: visitor audience; access to exhibitions and individual artworks exhibited off-site (i.e., museums all over the world request collection objects for exhibitions) Web site offers access to wide selection of collection |
||
| Services Offered: | (on-site and outreach) Access to collection of world-class art objects through exhibitions, teacher institutes such as Prairie Visions, and the Arts Partner Leadership Academy, and our Web-site Exhibitions of permanent collection of American art of this century On-site touring exhibitions of major significance on loan from lending institutions Educational information available on Web-site Docent Program: adult education for volunteer docents annually tours Internship program for on-the-job training for students Museum Studies Graduate program participation by professional staff Opportunities for lifelong learning for in-house professional staff via on-site programming and attendance at statewide, regional and national conferences |
||
| Delivery Method: | Exhibitions, individual study provided through interpretive materials accompanying exhibitions, classroom/group study through docent-led tours, internet | ||
| Contact: | George W. Neubert, Director 402-472-2463 Sheldon Memoria l Art Gallery and Sculpture Garden 12th & R Streets Lincoln, NE 68588-0300 http://sheldon.unl.edu Dr. Daniel A. Siedell, Curator 402-472-2461 Sheldon Memorial Art Gallery and Sculpture Garden 12th & R Streets Lincoln, NE 68588-0300 dsiedell@unlinfo.unl.edu Karen Janovy, Curator of Education 402-462-2461 Sheldon Memorial Art Gallery and Sculpture Garden 12th & R Streets Lincoln, NE 68588-0300 kjanovy@unlinfo.unl.edu |
||
| Sector: University | |||
| Name of Program: | State Museum Encounter Center |
Classification: |
3 |
| Target Audience: | Visitors to the State Museum, especially children, who want a hands-on experience with plants, animals, and rocks. Closed Mondays. | ||
| Services Offered: | Guides present to answer questions and pose interesting problems. School tours available, teachers should contact reservations. | ||
| Delivery Method: | Highly interactive, hands on learning. Self guided or with assistance. | ||
| Contact: | Kathleen French, Education Facilitator State Museum, 131 Morrill Hall Lincoln, NE 68588-0338 402/472-6302 e-mail: kfrench@unlinfo.unl.edu |
||
| Sector: University | |||
| Name of Program: | State Museum at Trailside |
Classification: |
3 |
| Target Audience: | Persons interested in natural history. Patrons include residents of Nebraska; school children from Nebraska, eastern Wyoming, and southern South Dakota; and tourists visiting Fort Robinson State Park. Spring, summer, and early fall only. Donation suggested. | ||
| Services Offered: | Displays of the rich Cenozoic fossils of western Nebraska; arranged guided tours to Toadstool Park and its unusual rock formations and tracks of extinct organisms; Native American art shows; demonstrations of flint knapping and mineral & gem shows. | ||
| Delivery Method: | Open exhibits, tours, and demonstrations. | ||
| Contact: | David Nixon, Superintendent PO Box 462 Crawford, NE 69339 308/665-2929 |
||
| Sector: University | |||
| Name of Program: | State Museum Education Program |
Classification: |
3 |
| Target Audience: | Teachers and students of Nebraska schools, Educational Service Units. | ||
| Services Offered: | Educational tours of Morrill Hall galleries. Educational kits on 36 different topics are available for loan to K-12 schools at a nominal cost, these emphasize the natural history of Nebraska and Native Americans. These kits are distributed in western Nebraska by ESU #13 and in eastern Nebraska by Morrill Hall. The Teacher Resource Center provides curricular materials and support for the teachers of the state. | ||
| Delivery Method: | On-site and extension programs. Hands-on experiences for children of all ages in the Encounter Center. | ||
| Contact: | Marian Langan, Education Coordinator State Museum, 133 Morrill Hall Lincoln, NE 68588-0338 402/472-6302 e-mail: mlangan@unlinfo.unl.edu |
||
| Sector: University | |||
| Name of Program: | Strauss Performing Arts Center |
Classification: |
3 |
| Target Audience: | Public, faculty, students | ||
| Services Offered: | Concerts and recitals by UNO faculty, students, major
performing ensembles, and visiting artists, i.e. "Sundays at
Strauss" organ recital series. Concerts and recitals by Omaha Symphony, Opera Omaha, Tuesday Musical Concert Series, Die Meistersingers, Omaha Area YouthOrchestra, Nebraska Choral Arts Society, Heartland Philharmonic, and Nebraska Children's Chorus |
||
| Delivery Method: | Concerts and recitals | ||
| Contact: | Dean Karen A. White Fine Arts Education Building UNO Omaha, NE 68182 Phone: (402) 554-2232 |
||
| Sector: University | |||
| Name of Program: | Summer Arts, College of Fine & Performing Arts, UNL |
Classification: |
3 |
| Target Audience: | Undergraduate and graduate students, families, and general public | ||
| Services Offered: | Presentation of a series of performing arts events, mostly out-of-doors. Series of four events using storytelling as the theme offers dance, music, and such culturally specific performances as a Native American powwow to students and general public at no charge. Performers are of local, regional and national reputation. This program is a collaboration between CFPA and Summer Sessions. | ||
| Delivery Method: | Kimball Recital Hall and selected out-of-doors sites on city and east campus | ||
| Contact: | Kit Voorhees College of Fine & Performing Arts 116 Arch Hall University of Nebraska Lincoln, NE 68588-0144 402 472-2997 voorhees@unlinfo.unl.edu http://www.unl.edu/finearts |
||
| Sector: University | |||
| Name of Program: | Textiles, Clothing and Design Gallery |
Classification: |
3 |
| Target Audience: | Nebraskans, alumni and other visitors to campus | ||
| Services Offered: | The Center provides an opportunity to increase understanding of fiber arts through faculty, student and invited artists' work. | ||
| Delivery Method: | Gallery hours are Monday through Thursday, 10:00 a.m. to 4:00 p.m. Openings are scheduled for each exhibition. | ||
| Contact: | Ms. Wendy Weiss 234 Home Economics Building University of Nebraska Lincoln, NE 68583-0802 Phone: 402/472-2911 URL: http://www.ianr.unl.edu/ianr/tcd/gallery |
||
| Sector: University | |||
| Name of Program: | University Theatre Productions, Department of Theatre Arts & Dance, UNL |
Classification: |
3 |
| Target Audience: | Productions are attended by members of the University community and the public | ||
| Services Offered: | University Dance, "Theatrix" Productions, Nebraska Repertory Theatre | ||
| Delivery Method: | University Theatre is marketed to the University and Lincoln communities through the local media and through direct mail. Theatre students are given background information about productions through their involvement with courses. Admission is charged and season subscriptions are available. Productions are staged in the Howell Theatre located on the first floor of the Temple Building, and in the Studio Theatre located on the third floor of The Temple, and in the Carson Theatre of the Lied Center for Performing Arts. | ||
| Contact: | Kevin Paul Hofeditz, Chair, Department of Theatre Arts
& Dance Executive Director/Producing Artistic Director, Nebraska Repertory Theatre 402 472-7014 215 Temple, 12th & R, Box 880201 Lincoln, Nebraska 68588-0201 khofedit@unlinfo.unl.edu http://www.unl.edu/finearts/theatre.html |
||
| Sector: University | |||
| Name of Program: | Visiting Artist Program, Department of Art & Art History, UNL |
Classification: |
3 |
| Target Audience: | Artists, students, faculty, staff, and members of the University and local community | ||
| Services Offered: | Visiting artists/scholars come into the classroom to work with students and also give presentations and demonstrations | ||
| Delivery Method: | Visiting artists spend from one day to a week or more, meeting with students and faculty in informal group sessions and private critiques | ||
| Contact: | Joseph M. Ruffo, Chair Department of Art & Art History Nelle Cochrane Woods Hall 207 University of Nebraska-Lincoln Lincoln, NE 68588-0114 402 472-2631 jruffo@unlinfo.unl.edu http://www.unl.edu/finearts/art.html |
||
| Sector: University | |||
| Name of Program: | Weber Fine Arts Building |
Classification: |
3 |
| Target Audience: | Public, faculty, students | ||
| Services Offered: | *Year-round student, faculty and guest artist exhibits in
UNO Art Gallery *Public Season of four plays presented in Experimental Theater *Music and Masters - subscription lecture and concert series in UNO Art Gallery |
||
| Delivery Method: | Art exhibits, plays, subscription lecture and concert series | ||
| Contact: | Dean Karen A. White Fine Arts Education Building UNO Omaha, NE 68182 Phone: (402) 554-2232 |
||
| Sector: University | |||
| Name of Program: | Wonderwise: Women in Science Learning Series |
Classification: |
3 |
| Target Audience: | Students and teachers, Educational Service Units. Emphasis on involving girls in science as a potential career. | ||
| Services Offered: | Wonderwise provides multimedia kits based on research of women scientists. | ||
| Delivery Method: | Multimedia materials to include video and CD formats. Distributed through the Education Service Units or Morrill Hall. Available nationwide in fall of 1997. | ||
| Contact: | Judy Diamond, Assistant Director for Public Programs State Museum, 307 Morrill Hall Lincoln, NE 68588-0338 402/472-6302 jdiamond@unlinfo.unl.edu |
||
| Sector: University | |||