Continuing Education Programs for Occupations and Professions
Instructional programs that are usually non-credit and that provide opportunities for individuals to receive information and/or training related to new developments in their chosen occupation or profession.
Back to Public Service Inventory
| Name of Program: | Access to Collections |
Classification: |
6 |
| Target Audience: | Citizens of Nebraska | ||
| Services Offered: | The University Library makes its collections available to all citizens of Nebraska. Approximately 18% of the patrons served by Access Services are Nebraska resident community borrowers. These patrons may check out circulating material, place holds on materials that are currently checked out, ask for searches when they cannot locate an item, and request a recall on items with extended due dates. | ||
| Delivery Method: | Access Services staff assists community patrons with the use of equipment in the Copy Center. Privileges for community borrowers are essentially the same as those that are offered to university students. | ||
| Contact: | Dee A. Zeller, Head of Access Services 308-865-8597 Library University of Nebraska - Kearney Kearney, NE 68849 zeller@platte.unk.edu |
||
| Sector:University | |||
| Name of Program: | Adult Basic Education
Central Community College |
Classification: |
6 |
| Target Audience: | Adults 16 and over, not currently enrolled in school | ||
| Services Offered: | English as a Second Language, Adult Basic
Education (including, but not limited to improving basic skills in
reading, math, spelling, writing), General Educational Development (GED)
diploma, citizenship classes
Services are offered in 25-30 communities and in local county jails |
||
| Delivery Method: | |||
| Contact: | 1-800-652-9177 Extension 6446 (308) 389-6446 chagabe@cccadm.gi.cccneb.edu |
||
| Sector:Community Colleges | |||
| Name of Program: | Adult Basic Education
Southeast Community College Area |
Classification: |
6 |
| Target Audience: | Individuals 16 years and older | ||
| Services Offered: | Development, assessment and instruction in basic skills or reading, writing, listening, speaking and computation | ||
| Delivery Method: | Credit and non-credit classes, seminars and workshops day, evening and weekends | ||
| Contact: | (402) 437-2716 | ||
| Sector:Community Colleges | |||
| Name of Program: | Adult Basic Education - Platte Campus |
Classification: |
6 |
| Target Audience: | High school non-completers age 16 and above and people who wish to learn to speak English as a second language | ||
| Services Offered: | Assessment and instruction in basic skills of reading, writing, listening, speaking, math, computation, social studies, science, as well as instruction in English as a second language and in basic life skills. | ||
| Delivery Method: | |||
| Contact: | Aditha McLaughlin (402) 564-5196 |
||
| Sector:Community Colleges | |||
| Name of Program: | Ag Action Program
Western Nebraska Community College |
Classification: |
6 |
| Target Audience: | Farmers and ranchers | ||
| Services Offered: | Preparation for bank loan review | ||
| Delivery Method: | Individual meetings | ||
| Contact: | Randy DeBoer, Faculty 1-800-348-4435, Extension 6187 (308) 635-6187 |
||
| Sector:Community Colleges | |||
| Name of Program: | Agriculture
Southeast Community College Area |
Classification: |
6 |
| Target Audience: | Individuals 16 years and older | ||
| Services Offered: | Farm and ranch management, specialized training in livestock management | ||
| Delivery Method: | Credit and non-credit classes, seminars and workshops day, evening and weekends | ||
| Contact: | (402) 437-2514 | ||
| Sector:Community Colleges | |||
| Name of Program: | American Association of Physics Teachers Instructional Materials Center |
Classification: |
6 |
| Target Audience: | High school, college, and university teachers across the nation | ||
| Services Offered: | The Center is a national center established to serve the physics teaching community by providing access to and information about all types of instructional materials. | ||
| Delivery Method: | Provides media such as computer software, film, videotapes, and videodiscs; consulting services. | ||
| Contact: | Dr. Robert Fuller, Director 472-2790 Ferguson 110 |
||
| Sector:University | |||
| Name of Program: | Arts Are Basic, College of Fine and Performing Arts, UNL |
Classification: |
6 |
| Target Audience: | K-12 teachers, both generalists and specialists, and their students | ||
| Services Offered: | Service offered is a teacher training program in aesthetic education that has trained 200 + K-12 urban and rural teachers and served 120,000 students in 5 counties. Performing and visual art, architecture and poetry used as text for teaching across the curriculum. UNL or professional credit may be earned but is optional. | ||
| Delivery Method: | Delivery method is a two week annual workshop in June on the UNL campus followed by nine classroom visits in the subsequent school year which includes the presentation of the work of art or performance at the Lied Center, Kimball Hall or in the school. | ||
| Contact: | Kit Voorhees, Coordinator of Educational
Outreach and Director of Arts Are Basic (402) 472-9347 105 Architecture Hall University of Nebraska-Lincoln, Lincoln, NE 68588-0144 E-Mail: voorhees@unl.edu Web: http://www.unl.edu/finearts/aab.html |
||
| Sector:University | |||
| Name of Program: | Association Assistance |
Classification: |
6 |
| Target Audience: | Teachers and other educators | ||
| Services Offered: | Development and coordinating of professional conferences, e.g., Regional Reading Conference and Diversity Conference | ||
| Delivery Method: | Conferences | ||
| Contact: | Ms. Julie Agard Department of Elementary and Early Childhood Education College of Education University of Nebraska at Kearney Kearney, NE 68849-4240 (308) 865-8556 / AGARDJ@platte.unk.edu |
||
| Sector:University | |||
| Name of Program: | Avocational and Leisure Activities
Southeast Community College Area |
Classification: |
6 |
| Target Audience: | Individuals 16 years and older | ||
| Services Offered: | Personal enrichment courses in the areas of recreation, art, music, foods, and floristry | ||
| Delivery Method: | Credit and non-credit classes, seminars and workshops day, evening and weekends | ||
| Contact: | (402) 437-2712 | ||
| Sector:Community Colleges | |||
| Name of Program: | Basic Lab Methods for Health Professionals/Medical Technology |
Classification: |
6 |
| Target Audience: | Primary care practitioners who seek basic knowledge of laboratory test procedures and update of information on CLIA waivered testing. | ||
| Services Offered: | Course and computer-assisted instruction (CAI) module for independent study | ||
| Delivery Method: | Lecture, workshop, or CAI independent study; dependent on needs of practitioner. | ||
| Contact: | Phyllis Muellenberg, M.A.(ASCP), Program
Director (402) 559-8366 University of Nebraska Medical Center 600 South 42nd Street Omaha, NE 68198-3135 pmuellen@unmc.edu |
||
| Sector:University | |||
| Name of Program: | Business Programs |
Classification: |
6 |
| Target Audience: | Business professionals | ||
| Services Offered: | UNO's College of Continuing Studies offers professional management development and business programs to individuals and organizations focusing on practical techniques to improve the day-to-day business operations and skills necessary to keeping a management team on the cutting edge of success. Classes include programming in communication skills, human resource development, business management strategies and contemporary techniques, and up-to-date management principles. | ||
| Delivery Method: | Programs are available as public courses as well as on-site client-based training, retraining and professional development. Courses integrate case studies, practical application, lecture, discussion, group projects, out-of-class exercises, and reading materials. | ||
| Contact: | UNO's College of Continuing Studies phone: 402/595-2372 |
||
| Sector:University | |||
| Name of Program: | Career Assessment
Southeast Community College Area |
Classification: |
6 |
| Target Audience: | Potential college students, secondary students, employees in business and industry | ||
| Services Offered: | Career assessment, testing, evaluation, advising, counseling and job profiling. Authorized Workkeys Center | ||
| Delivery Method: | |||
| Contact: | Community Colleges | ||
| Sector:Community Colleges | |||
| Name of Program: | Caring and Teaching School Communities Summer Institutes |
Classification: |
6 |
| Target Audience: | Schools and educators | ||
| Services Offered: | A series of activities for schools and educators which focus on improving the behavior of students in schools | ||
| Delivery Method: | 3-day workshops | ||
| Contact: | Reece Peterson 402/472-5480 UNL 202 Barkley Memorial Center Lincoln NE 68588-0732 rpeterso@unlinfo.unl.edu |
||
| Sector:University | |||
| Name of Program: | Center for Editing Excellence (part of the Dow Jones Newspaper Editing Internship Program) |
Classification: |
6 |
| Target Audience: | College juniors, seniors and graduate students from universities throughout the U.S. who are interested in careers as newspaper editors. | ||
| Services Offered: | The UNL College of Journalism and Mass Communications was selected as one of six sites for the Dow Jones Newspaper Editing Internship Program. Faculty members here conduct a two-week workshop in late spring that prepares interns for summer jobs in newsrooms around the country. Instruction is provided in newspaper editing, headline writing and page design. | ||
| Delivery Method: | Interns come to the UNL campus for the two-week workshop. The director of the program travels the country to visit the interns on the job. | ||
| Contact: | Professor Daryl Frazell, Program Director 472-3047 College of Journalism and Mass Communications 206 Avery Hall Lincoln, NE 68588-0132 dfrazell@unlinfo.unl.edu |
||
| Sector:University | |||
| Name of Program: | Center for Instructional Technology |
Classification: |
6 |
| Target Audience: | Educators | ||
| Services Offered: | Instruction on educational media and instructional technology | ||
| Delivery Method: | Workshops | ||
| Contact: | Dr. Scott Fredrickson, Director Center for Instructional Technology c/o Department of Professional Teacher Education College of Education University of Nebraska at Kearney Kearney, NE 68849 (308) 865-8833 / FREDRICKSON@platte.unk.edu |
||
| Sector:University | |||
| Name of Program: | Central Nebraska Math/Science Coalition |
Classification: |
6 |
| Target Audience: | Public school teachers of science and mathematics | ||
| Services Offered: | The Central Nebraska Math/Science Coalition was created as a result of a grant from the National Science Foundation to the Nebraska Math and Science Initiative to improve math and science education. Dr. Roger Carlson serves as the Central Coalition Director. The Coalition provides a statewide network for information, training, and for partnerships with members of the community. The Coalition sponsors a variety of summer workshops for teachers with a focus on new technological developments. | ||
| Delivery Method: | Members of the Board of Directors meet periodically to discuss implementation strategies to improve math/science teaching and to establish goals and objectives for the region. Workshop opportunities are made available in the summer. | ||
| Contact: | Dr. Roger Carlson, Department of Physics and
Physical Science 308-865-8279 or 308-865-8277 Department of Physics and Physical Science University of Nebraska - Kearney Kearney, NE 68849 carlsonr@platte.unk.edu |
||
| Sector:University | |||
| Name of Program: | Certificate in Training |
Classification: |
6 |
| Target Audience: | Trainers and facilitators | ||
| Services Offered: | The University of Nebraska at Omaha College of Continuing Studies in cooperation with the Nebraska Chapter of the American Society for Training and Development offers a 96-hour certificate program. This series of intense seminars provides participants with the information to master both the fundamentals of adult instruction and the advanced skills necessary for working as an effective trainer. The certificate consists of a survey course, four core courses that provide a solid basis of training expertise, and selected elective courses that support the core curriculum and allow for customization of the learning package. The College also offers a Certificate in Measuring Training and Performance. Developed in cooperation with the national offices of ASTD, this comprehensive course is for experienced practitioners in the fields of training, human resource development, and performance technology. | ||
| Delivery Method: | Programs are available as public courses as well as on-site client-based training, retraining and professional development. Courses integrate case studies, practical application, lecture, discussion, group projects, out-of-class exercises, and reading materials. | ||
| Contact: | UNO's College of Continuing Studies phone: 402/595-2372 |
||
| Sector:University | |||
| Name of Program: | Certificate in Management |
Classification: |
6 |
| Target Audience: | Business professionals | ||
| Services Offered: | The University of Nebraska at Omaha's Colleges of Business Administration and Continuing Studies in cooperation with the American Management Association offers a 90 hour certificate program in management training. Each course provides important information on crucial management topics. As a practical approach to management, the emphasis is on ideas, information, and techniques that can be used in the workplace. To earn the certificate, participants must complete three cores and three elective courses. Participants may also earn an Advanced Certificate in Management by choosing four additional courses. | ||
| Delivery Method: | Programs are available as public courses as well as on-site client-based training, retraining and professional development. Courses integrate case studies, practical application, lecture, discussion, group projects, out-of-class exercises, and reading materials. | ||
| Contact: | UNO's College of Continuing Studies phone: 402/595-2372 |
||
| Sector:University | |||
| Name of Program: | Certificate in Fund-Raising Management |
Classification: |
6 |
| Target Audience: | Profit and nonprofit fundraisers, department heads, and agency managers | ||
| Services Offered: | The University of Nebraska at Omaha's College of Continuing Studies and the College of Public Affairs and Community Services offers a 90-hour certificate program to help nonprofit organizations meet the challenge of developing a systematic and cost-effective approach to seeking support. To earn the certificate, participants must complete a total of six programs. The certificate provides in-depth training in vital areas of fund raising. These areas include the annual campaign, planned giving, marketing and public relations, grant-writing, and strategic planning. The Colleges in cooperation with Creighton University also sponsor the Midlands Institute for Nonprofit Management--a week-long workshop for non-profit agencies. | ||
| Delivery Method: | Programs are available as public courses as well as on-site client-based training, retraining and professional development. Courses integrate case studies, practical application, lecture, discussion, group projects, out-of-class exercises, and reading materials. | ||
| Contact: | UNO's College of Continuing Studies phone: 402/595-2372 |
||
| Sector:University | |||
| Name of Program: | Cherry County Initiative, College of Fine and Performing Arts, UNL |
Classification: |
6 |
| Target Audience: | Teachers who teach in the one and two room rural schools in Cherry County | ||
| Services Offered: | Annual workshop and artists-in-schools program for teachers in rural schools. Non-credit workshops in how to use architecture, dance, music, storytelling, theatre, visual art to teach across the curriculum with emphasis on reading and writing. Have worked with virtually all 27 rural schools in Cherry County and have expanded to teachers/students in Ogallala and Ainsworth. | ||
| Delivery Method: | A week-long workshop each May in the Valentine Rural High School and visits with artists and performers to rural schools during the academic year | ||
| Contact: | Kit Voorhees, Coordinator of Educational
Outreach and Director of Arts Are Basic (402) 472-9347 105 Architecture Hall University of Nebraska-Lincoln, Lincoln, NE 68588-0144 E-Mail: voorhees@unl.edu Web: http://www.unl.edu/finearts/aab.html |
||
| Sector:University | |||
| Name of Program: | Child Maltreatment Implications for the Dental Team |
Classification: |
6 |
| Target Audience: | Dentists, dental hygienist, dental assistants and office personnel | ||
| Services Offered: | These educational materials present several different perspectives on the subject of child abuse and neglect. | ||
| Delivery Method: | Videotape | ||
| Contact: | James E. Van Arsdall Program Coordinator (402) 559-6235 Center for Continuing Education University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-5651 jvanarsd@unmcvm.unmc.edu |
||
| Sector:University | |||
| Name of Program: | Children's Academy, College of Fine and Performing Arts, UNL |
Classification: |
6 |
| Target Audience: | Students entering first grade through entering ninth grade | ||
| Services Offered: | A two week arts academy with hands on experiences in architecture, dance, music, poetry, theatre and visual arts. Local, regional and nationally known artists and performers interact with children daily. Children make art, see art, explore elements of art. Tuition charged | ||
| Delivery Method: | At the Wagon Train Loft and at the Lied Center for Performing Arts on the UNL campus | ||
| Contact: | Kit Voorhees, Coordinator of Educational
Outreach and Director of Arts Are Basic (402) 472-9347 105 Architecture Hall University of Nebraska-Lincoln, Lincoln, NE 68588-0144 E-Mail: voorhees@unl.edu Web: http://www.unl.edu/finearts/aab.html |
||
| Sector:University | |||
| Name of Program: | Civil Clinic Law Program |
Classification: |
6 |
| Target Audience: | Services are targeted primarily to low income individuals unable to afford legal representation. Senior law students under the supervision of full-time faculty members provide legal representation to these individuals in a wide variety of matters. Potential clients are selected on income criteria and on whether their case represents a teaching opportunity for students. | ||
| Services Offered: | |||
| Delivery Method: | |||
| Contact: | Kevin Ruser, Director of Civil Clinic Law
Program (402)472-3271 Law College University of Nebraska-Lincoln Lincoln, NE 68583 |
||
| Sector:University | |||
| Name of Program: | Code It Right |
Classification: |
6 |
| Target Audience: | Clinic clerks, Physician assistants, Nurse practitioners, physicians | ||
| Services Offered: | Customized employee training | ||
| Delivery Method: | Classroom study | ||
| Contact: | Deborah Martinez (402) 559-5691 University of Nebraska Medical Center 600 So. 42nd Street Omaha, NE 68198-3075 dmartine@mail.unmc.edu |
||
| Sector:University | |||
| Name of Program: | College of Medicine Continuing Medical Education Program in Emergency Medical Services |
Classification: |
6 |
| Target Audience: | Physicians, Physician Assistants, Nurses, Respiratory Therapists, Paramedics, and Other Emergency Health Care Providers | ||
| Services Offered: | Educational opportunities are available to review current information and procedures to manage the patient experiencing life-threatening emergencies. Courses are developed by the American Heart Association, American College of Surgeons, American Academy of Family Physicians, and Emergency Nurses Association and offered by the University of Nebraska Medical Center, Center for Continuing Education. | ||
| Delivery Method: | Participants attending these courses will review didactic material and practice lifesaving skills in simulated situations. These educational opportunities are available on a regular basis on campus. These courses are also presented throughout the state in cooperation with the surrounding communities. | ||
| Contact: | Lynn E. Fernau, RN, BSN EMS Program Coordinator (402) 559-4290 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-5651 |
||
| Sector:University | |||
| Name of Program: | College of Medicine Continuing Medical Education Program |
Classification: |
6 |
| Target Audience: | Practicing Physicians, Nurses and Other Health Care Providers | ||
| Services Offered: | The College of Medicine offers a variety of educational opportunities for health care providers including courses required for maintenance of licensure, presentations on the latest advances in patient care and serial conferences and workshops to assist the health care provider improve the quality of services provided to the community. | ||
| Delivery Method: | Educational opportunities are made available on the campus and in surrounding communities in the form of conferences, seminars, workshops, video-conferences, videotapes and written materials. A number of self-study programs are also available for physicians and other health care providers to upgrade their knowledge and skills. | ||
| Contact: | Thomas W. Cockayne, Ph.D. Director, Center for Continuing Education (402) 559 6244 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-5651 |
||
| Sector:University | |||
| Name of Program: | College of Pharmacy/Pharmacy Alumni Association Annual Fall Continuing Education Program |
Classification: |
6 |
| Target Audience: | Registered pharmacists | ||
| Services Offered: | Continuing pharmacy education | ||
| Delivery Method: | Convention centers (e.g., UNL Continuing Education Center [East Campus]) and UNO Thompson Alumni House | ||
| Contact: | Dr. Jon Wagner (402) 559-5267 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-6000 |
||
| Sector:University | |||
| Name of Program: | Community Development Block Grant Certification Training |
Classification: |
6 |
| Target Audience: | Block grant administrators from throughout the state of Nebraska, Community Development Division, Nebraska Department of Economic Development | ||
| Services Offered: | Led by faculty and staff from the UNO Department of Public Administration, block grant administrators from throughout the state participate in focused training activities designed to make them more effective in administrating CDBG funds and more competitive in attracting new funds for their communities. | ||
| Delivery Method: | Public Administration faculty and staff provide training in a classroom setting for block grant administrators to develop their expertise in grant management. Staff from the Department administer the program. | ||
| Contact: | Alice Schumaker Senior Research Associate Department of Public Administration College of Public Affairs and Community Service Annex 27 Omaha, NE 68182 (402) 554-2625 email: alice@fa-cpacs.unomaha.edu |
||
| Sector:University | |||
| Name of Program: | Community Legal Education Project |
Classification: |
6 |
| Target Audience: | Services are targeted primarily to elementary schools although middle schools and high schools also participate. Law students provide instruction in the Bill of Rights and other legal issues to school children in their classrooms at the invitation of the teacher. Occasionally, students are invited to the Law College to engage in mock trial exercises. | ||
| Services Offered: | |||
| Delivery Method: | |||
| Contact: | Professor Alan Frank (402)472-1242 Law College University of Nebraska-Lincoln Lincoln, NE 68583 |
||
| Sector:University | |||
| Name of Program: | Computer Training/ Information Technology |
Classification: |
6 |
| Target Audience: | General public and information technology professionals | ||
| Services Offered: | UNO's College of Continuing Studies (CCS) offers a variety of computer training and information technology courses to train, retrain, and enhance the computer skills of participants to stay competitive in the information race. Programs include Internet and Web training, use of e-mail, conducting business in cyberspace, research methods, computer programming language including HTML, Java, Perl, CGI, C++, OOD, UNIX, Ada 95, Visual Basics, UNIX, COBOL, FORTRAN as well as applications such as software project management, configuration management, capability maturity model (CMM), and testing methods. | ||
| Delivery Method: | Programs are available as public courses as well as on-site client-based training, retraining and professional development. Courses are a combination of lecture, reading, discussion, student and client-based projects, hands-on experience, theory, and application. | ||
| Contact: | UNO's College of Continuing Studies phone: 402/595-2372 |
||
| Sector:University | |||
| Name of Program: | Conferences and Institutes |
Classification: |
6 |
| Target Audience: | Academic professionals and general public | ||
| Services Offered: | The College of Continuing Studies offers a number of academic and public conferences and institutes on a variety of topics to attract local, regional, national and international audiences. Conferences are developed in cooperation with other UNO colleges, professional organizations, and community organizations. The European Studies Conference brings together individuals from many disciplines in the area between the Atlantic and the Urals. Third World Studies Conference is an interdisciplinary conference addressing a wide range of topics including Third World women, international medicine and health, cultures, nationalism, and more. The Enduring Spirit Conference celebrates the gifts of women of all generations. Pedagogy of the Oppressed Conference is a social justice conference for educators, theater artists, and community activists. Today's Office Professional is designed for the support staff professional. New conferences and institutes are developed on a regular basis. | ||
| Delivery Method: | Conferences incorporate academic and non-academic lecture, discussion, participation, panel discussion, role play, performance, and demonstration. | ||
| Contact: | UNO's College of Continuing Studies phone: 402/595-2372 |
||
| Sector:University | |||
| Name of Program: | Continuing Professional Development of Counselors and School Psychologists |
Classification: |
6 |
| Target Audience: | Community Counselors, school counselors, and school psychologist. | ||
| Services Offered: | Assist counselors and school psychologists keep up-to-date on contemporary professional issues, e.g., violence and youth | ||
| Delivery Method: | Workshops and consultation | ||
| Contact: | Marlene Kuskie and Max McFarland Department of Counseling and School Psychology College of Education University of Nebraska at Kearney Kearney, NE 68849 (308) 865-8361, 8318 / KUSKIEM@platte.unk.edu MCFARLANDM@platte.unk.edu |
||
| Sector:University | |||
| Name of Program: | Continuing Education Programs for Occupations and Professions (individual) - Hastings Campus, CCC |
Classification: |
6 |
| Target Audience: | All ages with emphasis on adult student, usually part-time in vocational training, both generic and customized for industry | ||
| Services Offered: | New Directions Workshops: A series of
workshops focused primarily on women who are seeking information on
career opportunities
Basic, specialized and update vocational classes both on and off campus (not part of a full-time vocational program perse), customized vocational classes for business and industry |
||
| Delivery Method: | Use of facilities for meetings, conferences or programs for public schools, industrial groups, professional organizations, governmental agencies | ||
| Contact: | 1-800-742-7872 (402) 461-2430 bakhced@cccadm.gi.cccneb.edu (402) 461-2431 murhced@cccadm.gi.cccneb.edu |
||
| Sector:Community Colleges | |||
| Name of Program: | Continuing Education Seminar and Career Opportunities Fair Physical Therapy Education |
Classification: |
6 |
| Target Audience: | Practicing physical therapists. | ||
| Services Offered: | Seminars and inservice activities are offered during a one-day retreat. Current issues and new techniques are presented for those practicing physical therapists wishing to advance their knowledge of the profession and improve their skills. | ||
| Delivery Method: | Workshop and seminar format at off-campus sites | ||
| Contact: | Patricia Hageman, Ph.D., PT, Program Director (402) 559-4259 University of Nebraska Medical Center 600 South 42nd Street Omaha, NE 68198-4420 phageman@unmc.edu |
||
| Sector:University | |||
| Name of Program: | Curriculum Development with ESU #9, Holdrege |
Classification: |
6 |
| Target Audience: | Educational Services Unit's School Districts | ||
| Services Offered: | Curriculum development--researching and implementing | ||
| Delivery Method: | Consultation | ||
| Contact: | Dr. Glen Powell, Professor Department of Elementary and Early Childhood Education College of Education University of Nebraska at Kearney Kearney, NE 68849-4240 (308) 865-8364 / POWELLG@Platte.unk.edu |
||
| Sector:University | |||
| Name of Program: | Customer Service and Marketing |
Classification: |
6 |
| Target Audience: | Business, industry and service employers and employees | ||
| Services Offered: | UNO's College of Continuing Studies (CCS) offers a variety of marketing and customer service programs designed to help individuals and organizations identify marketing problems and build a solid plan of action to build a successful chain of customers. Courses include information on creating and maintaining an effective customer service program and marketing strategies. | ||
| Delivery Method: | Workshops are a combination of reading, lecture, participation, group exercise, out-of-class assignments, testing, and discussion. Courses are available as public programs as well as on-site client-based training. | ||
| Contact: | UNO's College of Continuing Studies phone: 402/595-2372 |
||
| Sector:University | |||
| Name of Program: | Customized Training, Retraining and Professional Development |
Classification: |
6 |
| Target Audience: | Business, industry and service employers and employees | ||
| Services Offered: | The College of Continuing Studies provides specialized education and professional development programs to area businesses and organizations. Programs use university resources and instructors through the Division of Conferences and Community Programs. Workshops are presented at a time and location most convenient to the organization. Topic areas include Management & Supervisory Skills, Business Communication, Sales & Marketing, Industrial Operations, Information Technology, ISO, and Total Quality. | ||
| Delivery Method: | The college offers more than 100 on-site programs each year for all levels of an organization--from front-line workers to managers and executives. These practical programs are designed to incorporate lecture, participation, exercises, case studies, readings, demonstrations, and discussion to meet the specific needs of the college's clients. | ||
| Contact: | UNO's College of Continuing Studies phone: 402/595-2372 |
||
| Sector:University | |||
| Name of Program: | Dental Continuing Education |
Classification: |
6 |
| Target Audience: | Dentists, dental hygienists, dental assistants and health care workers | ||
| Services Offered: | Continuing education programs offered by the College of Dentistry are designed to provide dental health care providers with educational experiences to improve their knowledge and ability to deliver dental care. Programs are offered several times a year at locations across the State of Nebraska. | ||
| Delivery Method: | Faculty from the College are involved in organizing and delivering about 20 programs each year. Approximately 1,000 dentists, dental hygienists, dental assistants and health care workers attend these courses annually. | ||
| Contact: | Myron L. Pudwill, D.D.S., M.S. (402) 472-1272 University of Nebraska Medical Center Dent 102B Lincoln, NE 68583-0740 mpudwill@unmcvm.unmc.edu |
||
| Sector:University | |||
| Name of Program: | Diversity Center |
Classification: |
6 |
| Target Audience: | Students, School Districts and Community | ||
| Services Offered: | Multicultural curriculum development | ||
| Delivery Method: | Resource center and consultation; conference coordination, e.g., Nebraska Department of Education Diversity Conference during 1997. | ||
| Contact: | Dr. Julie Dinsmore, Director Diversity Center c/o Department of Counseling and School Psychology College of Education University of Nebraska at Kearney Kearney, NE 68849 (308) 865-8316 DINSMOREJA@platte.unk.edu |
||
| Sector:University | |||
| Name of Program: | DNA Testing for the Molecularly Challenged |
Classification: |
6 |
| Target Audience: | Pathologists, physicians, residents, Medical students and medical technologists | ||
| Services Offered: | This is a half-day workshop presented each year at the American Society of Clinical Pathology to provide background information as well as the information on the latest methodology for performing molecular diagnostic studies in the clinical laboratory. | ||
| Delivery Method: | This information is provided in a one-half day classroom workshop in conjunction with the national pathology meeting. It is offered in various locations including Orlando, Florida; San Diego, California; and this coming fall in Philadelphia, Pennsylvania. | ||
| Contact: | James Wisecarver, M.D., Ph.D. (402) 559-4618 University of Nebraska Medical Center 600 S. 42nd Street Omaha, NE 68198-3135 jwisecar@unmc.edu |
||
| Sector:University | |||
| Name of Program: | Domestic Violence Clinic |
Classification: |
6 |
| Target Audience: | Services are targeted to victims of domestic violence unable to afford legal representation. Senior law students under the supervision of full-time faculty members provide legal representation to these individuals in civil matters resulting from their domestic violence experience. Potential clients are selected on income criteria and on whether their case represents a teaching opportunity for students. | ||
| Services Offered: | |||
| Delivery Method: | |||
| Contact: | Kevin Ruser, Director of Civil Clinic Law
Program (402)472-3271 Law College University of Nebraska-Lincoln Lincoln, NE 68583 |
||
| Sector:University | |||
| Name of Program: | Economic Development and Customized Training
Services
Southeast Community College Area |
Classification: |
6 |
| Target Audience: | Employees in business, industry or any variety of work settings | ||
| Services Offered: | Classes, seminars, workshops customized to train, update or re-train employees in all types of work environments. Workkeys assessments and profiles | ||
| Delivery Method: | |||
| Contact: | (402) 437-2714 | ||
| Sector:Community Colleges | |||
| Name of Program: | Education Outreach Program |
Classification: |
6 |
| Target Audience: | Educators across the region. Served over 2000 educators during 1996-1997. | ||
| Services Offered: | Continuing professional development for teachers, administrators and student services personnel. | ||
| Delivery Method: | Workshops and consultation | ||
| Contact: | Dr. Tom Contine, Outreach Director Continuing Education Division University of Nebraska at Kearney Kearney, NE 68849 (308) 865-8211 / CONTINET@platte.unk.edu |
||
| Sector:University | |||
| Name of Program: | Educational Training, College of Fine and Performing Arts, UNL |
Classification: |
6 |
| Target Audience: | Professional artists who practice the disciplines of architecture, dance music, poetry, theatre, and visual arts | ||
| Services Offered: | Artist training program in how to team teach with classroom teachers, how to identify specific elements of art that are integral to work under study and how to develop comprehensive lesson plans. Have placed artists in K-12 urban and rural schools and assisted them in creating comprehensive, cross-curricular lesson plans | ||
| Delivery Method: | One two-week workshop annually in aesthetic education on the UNL campus and two half-day sessions in lesson planning techniques and the study of repertory in Lincoln or Omaha | ||
| Contact: | Kit Voorhees, Coordinator of Educational
Outreach and Director of Arts Are Basic (402) 472-9347 105 Architecture Hall University of Nebraska-Lincoln, Lincoln, NE 68588-0144 voorhees@unl.edu http://www.unl.edu/finearts/aab.html |
||
| Sector:University | |||
| Name of Program: | Electronic access to the catalog of resources of the Calvin T. Ryan Library |
Classification: |
6 |
| Target Audience: | A catalog of the resources of the Calvin T. Ryan Library can be accessed by any member of the general public, including other institutions, businesses, etc. who have access to the Internet, the WWW, or a personal computer with a modem. | ||
| Services Offered: | The catalog contains listings of books, journals, video recordings, kits, art prints, slides, tape cassettes, and numerous other types of audio-visual materials. Links to non-restricted electronic resources are also available to the general public through the catalog. | ||
| Delivery Method: | The catalog is available in either a text format or a Web version. The Internet address is rosi.unk.edu or 144.216.1.5. Access to the Web version is rosi.unk.edu. Kearney users may place a local call to ROSI without incurring a telephone charge. Non-Kearney users may direct-dial a long distance call to ROSI. To access ROSI dial 865-8121 or for long distance 308-865-8121. | ||
| Contact: | Sharon L. Mason, Head, Cataloging Dept. 308/865-8585 University of Nebraska - Kearney Kearney, NE 68849 mason@platte.unk.edu fax: 308-865-8722 |
||
| Sector:University | |||
| Name of Program: | Emergency Procedures--A Violent Crisis Simulation |
Classification: |
6 |
| Target Audience: | School staff and law enforcement personnel | ||
| Services Offered: | 2 day workshop to prepare school staff and law enforcement for emergency situations which could develop in schools. | ||
| Delivery Method: | Various sites around Nebraska via interactive television | ||
| Contact: | Reece Peterson 402/472-5480 UNL 202 Barkley Memorial Center Lincoln NE 68588-0732 rpeterso@unlinfo.unl.edu |
||
| Sector:University | |||
| Name of Program: | English as a Second Language (PTE, English and Foreign Languages) |
Classification: |
6 |
| Target Audience: | Teachers | ||
| Services Offered: | To provide teachers with specialized information and skills to better serve students whose native language is not English. | ||
| Delivery Method: | Courses and programs | ||
